twinning against AIDS Survey Response - 6.3
Summary
Section 6.3
6.3 Respondents rating of the importance of the following methods to enable and improve mutual learning and support between organisations at a distance from one another crisis on a scale of 1 to 5:
| University Courses | |||||
| 1. Lowest | 7 (15%) | 3 (10%) | 2 (10%) | 7 (19%) | 19 (14%) |
| 2. | 4 (8%) | 4 (13%) | 2 (10%) | 9 (25%) | 19 (14%) |
| 3. | 14 (31%) | 8 (27%) | 7 (36%) | 14 (38%) | 43 (33%) |
| 4. | 13 (28%) | 5 (17%) | 4 (21%) | 1 (2%) | 23 (17%) |
| 5. | 7 (15%) | 9 (31%) | 4 (21%) | 5 (13%) | 25 (19%) |
| Short courses and training | |||||
| 1. Lowest | 1 (2%) | 1 (3%) | 2 (5%) | 4 (3%) | |
| 2. | 2 (6%) | 1 (5%)( | 3 (2%) | ||
| 3. | 7 (15%) | 2 (6%) | 2 (10%)( | 9 (25%) | 20 (15%) |
| 4. | 11 (23%) | 12 (41%) | 6 (31%)( | 10 (27%) | 39 (30%) |
| 5. Highest | 27 (58%) | 12 (41%) | 10 (52%)( | 15 (41%) | 64 (49%) |
| Workshops and conferences | |||||
| 1. Lowest | 2 (4%) | 1 (2%) | 3 (2%) | ||
| 2. | 3 (6%) | 1 (3%) | 4(3%) | ||
| 3. | 6 (13%) | 1 (3%) | 1 (5%) | 5 (13%) | 13 (9%) |
| 4. | 10 (21%) | 15 (51%) | 6 (30%) | 16 (44%) | 47 (35%) |
| 5. Highest | 25 (54%) | 12 (41%) | 13 (65%) | 14 (38%) | 64 (48%) |
| Staff exchanges and secondments to other organisations | |||||
| 1. Lowest | 1 (2%) | 1 (-%) | |||
| 2. | 2 (5%) | 2 (2%) | |||
| 3. | 7 (15%) | 4 (13%) | 3 (15%) | 7 (18%) | 21 (16%) |
| 4. | 15 (34%) | 9 (31%) | 6 (30%) | 16 (43%) | 46 (35%) |
| 5. Highest | 21 (47%) | 16 (55%) | 11 (55%) | 12 (32%) | 60 (46%) |
| New training materials | |||||
| 1. Lowest | 1 (2%) | 1 (2%) | 2 (1%) | ||
| 2. | 1 (2%) | 1 (3%) | 2 (5%) | 4 (3%) | |
| 3. | 2 (4%) | 6 (29%) | 1 (5%) | 6 (16%) | 15 (11%) |
| 4. | 13 (28%) | 11 (37%) | 4 (20%) | 10 (27%) | 38 (29%) |
| 5. | 29 (63%) | 11 (37%) | 15 (75%) | 17 (47%) | 72 (54%) |
| Distance Education | |||||
| 1. Lowest | 8 (18%) | 3 (10%) | 1 (5%) | 3 (8%) | 15 (11%) |
| 2. | 9 (20%) | 2 (6%) | 2 (10%) | 7 (20%) | 20 (15%) |
| 3. | 6 (13%) | 8 (27%) | 7 (36%) | 8 (22%) | 29 (23%) |
| 4. | 7 (16%) | 6 (20%) | 2 (10%) | 7 (20%) | 22 (17%) |
| 5. Highest | 13 (30%) | 10 (34%) | 7 (36%) | 10 (28%) | 40 (31%) |
| Distance Mentoring | |||||
| 1. Lowest | |||||
| 2. | 1 (2%) | 2 (6%) | 1 (5%) | 1 (2%) | 5 (3%) |
| 3. | 4 (9%) | 4 (13%) | 2 (10%) | 2 (5%) | 12 (9%) |
| 4. | 11 (25%) | 2 (6%) | 2 (10%) | 12 (33%) | 27 (21%) |
| 5. | 27 (62%) | 21 (72%) | 14 (73%) | 21 (58%) | 83 (65%) |
| Telephone and Fax | |||||
| 1. Lowest | 2 (4%) | 2 (10%) | 1 (2%) | 5 (3%) | |
| 2. | 9 (20%) | 3 (10%) | 1 (5%) | 2 (5%) | 15 (11%) |
| 3. | 4 (9%) | 7 (25%) | 1 (5%) | 7 (19%) | 19 (14%) |
| 4. | 13 (29%) | 9 (32%) | 7 (35%) | 14 (38%) | 43 (33%) |
| 5. Highest | 16 (36%) | 9 (32%) | 9 (45%) | 12 (33%) | 46 (35%) |
| Internet and Electronic Mail | |||||
| 1. Lowest | 3 (6%) | 2 (10%) | 1 (2%) | 6 (4%) | |
| 2. | 7 (15%) | 3 (10%) | 2 (5%) | 12 (9%) | |
| 3. | 5 (11%) | 6 (20%) | 4 (21%) | 7 (19%) | 22 (17%) |
| 4. | 14 (31%) | 12 (41%) | 5 (26%) | 14 (38%) | 45 (35%) |
| 5. | 15 (34%) | 8 (27%) | 8 (42%) | 12 (33%) | 43 (33%) |
Respondents who scored each section high – 4 or 5
| University Courses | |||||
| 20 (43%) | 14 (48%) | 8 (42%) | 6 (15%) | 48 (36%) | |
| Short Courses and Training | |||||
| 38 (81%) | 24 (82%) | 16 (83%) | 25 (78%) | 103 (79%) | |
| Workshops and conferences | |||||
| 35 (75%) | 27 (92%) | 19 (95%) | 30 (82%) | 111 (83%) | |
| Staff exchanges and secondments to other organisations | |||||
| 36 (81%) | 25 (86%) | 17 (85%) | 28 (75%) | 106 (81%) | |
| New training materials | |||||
| 42 (91%) | 22 (74%) | 19 (95%) | 27 (74%) | 110 (83%) | |
| Distance Education | |||||
| 20 (46%) | 16 (54%) | 9 (46%) | 17 (48%) | 62 (48%) | |
| Distance Mentoring | |||||
| 38 (87%) | 23 (78%) | 16 (83%) | 33 (91%) | 110 (86%) | |
| Telephone and Fax | |||||
| 29 (65%) | 18 (64%) | 16 (80%) | 26 (71%) | 89 (68%) | |
| Internet and Electronic Mail | |||||
| 29 (65%) | 20 (68%) | 13 (68%) | 26 (71%) | 88 (68%) |
Selected other suggested ideas:
Site visits
Formal academic research whose results are returned to the target population
Exchange of educational material and media programs
Virtual forums
Joint research projects
Newsletters
Follow-up and evaluation
A net based 'encyclopaedia' of aids response
Interactive web sites and web forums
Chat with experts
It is vital to democratise information and to recognise that all of us have rights and responsibilities to our communities
- Log in to post comments











































